DSP COLOR CAMERA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEATURES |
|
![]() |
| SPECIFICATIONS |
|
MODEL |
HDC3N05N/3P05N |
HDC4N05N/4P05N |
|
|---|---|---|---|
| Power | Power source | AC 24V, 60Hz / DC 12V | |
| Power consumption | 3.6 Watts MAX. | ||
| General | Processing technology | SONY DSP | |
| Image sensor | 1/3" interline transfer CCD | ||
| Picture element | 510(H) * 492(V) | 768(H) * 494(V) | |
| Chip size | 6.00mm(H) * 4.96mm(V) | ||
| Unit cell size | 9.60μm(H) * 7.50μm(V) | 6.35μm(H) * 7.40μm(V) | |
| Scanning system | 2:1 interlace | ||
| Scanning frequency | N : 15.734KHz, 59.94Hz(V) / P : 15.625KHz, 50Hz(V) | ||
| Operating temperature | -10℃~+50℃ | ||
| Sync. system | Line - Lock & Internal | ||
| V phase adjust range | 0° to 360° | ||
| Electronic shutter | 1/60 ~ 1/10,000 sec. | ||
| Video | Signal format | NTSC lines/PAL 625 lines | |
| Resolution | 330 TV lines | 470 TV lines | |
| Min. illumination | 1.0 lux (F1.2) | ||
| Video output | 0.1 Vp-p, 75 ohm unbalanced | ||
| Video iris output | 700mV at video out 1.0 Vp-p | ||
| S/N ratio | 46dB (AGC OFF) | ||
| BLC | 40% center (BLC ON) | ||
| Sync. level | 40 IRE | ||
| Function | AE/ME | AE / ME selectable (dip switch) | |
| Flicker less | ON / OFF selectable (dip switch) | ||
| BLC | ON / OFF selectable (dip switch) | ||
| Shutter control | 8 Position wheel selectable (dip switch) | ||
| E/I | ON / OFF selectable (dip switch) | ||
| Gamma | ON / OFF selectable (dip switch) | ||
| Auto iris | VIDEO / DC selectable (dip switch) | ||
| V phase | Adjustable (tact switch : up/down) | ||
| DC iris level | Adjustable (volume) | ||
| White Balance | AWB (3200°K~8000°K) Manual (3200, 4200, 6300) | ||
| AGC | Auto (0 dB ~ 30 dB) | ||
| Connect
& Mechanical |
Video output | BNC connecter | |
| Power input | 3-pin terminal block | ||
| Auto iris output | 4-pin mini din jack | ||
| Lens mount | Built in backfocus mechanism. | ||
| Mounting hole | 1/4"-20 UNC top / bottom | ||
| External dimension | 64(W) * 54(H) * 120(D) (mm) | ||
| Weight | 380g | ||