DSP COLOR CAMERA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEATURES |
|
| SPECIFICATIONS |
|
MODEL |
HDC4N05N2E |
HDC4P05N2E |
|
|---|---|---|---|
| Power | Power source | 24VAC, 60Hz or 12VDC | 11V to 30V DC, 50Hz |
| Power consumption | DC 3.0W Max., DC 3.6W Max. | ||
| General | Processing technology | SONY DSP (ExtView CCD) | |
| Image sensor | 1/2" interline transfer CCD | ||
| Picture element | 768(H) * 494(V) | 752(H) * 582(V) | |
| Chip size | 7.95mm(H) * 6.45mm(V) | ||
| Unit cell size | 8.40μm(H) * 9.80μm(V) | 8.64μm(H) * 8.30μm(V) | |
| Scanning system | 2:1 interlace | ||
| Scanning frequency | 15.75KHz, 60Hz(V) | 15.625KHz, 50Hz(V) | |
| Operating temperature | -10℃~+50℃ | ||
| Sync. system | Line - Lock & Internal | ||
| V phase adjust range | 0° to 360° | ||
| Electronic shutter | 1/60 ~ 1/100,000 sec. | 1/50 ~ 1/100,000 sec. | |
| Video | Signal format | EIA : 525 lines | CCIR : 625 lines |
| Resolution | 470 TV lines | ||
| Min. illumination | 0.4 lux (F1.2) | ||
| Video output | 0.1 Vp-p, 75Ω | ||
| Video iris output | 650mV at Video out 1.0 Vp-p | ||
| S/N ratio | 46dB (AGC OFF) | ||
| BLC | CENTER 40% | ||
| Sync. level | 40 IRE | ||
| Function | AE/ME | AE / ME selectable (dip switch) | |
| Flicker less | ON / OFF selectable (dip switch) | ||
| BLC | ON / OFF selectable (dip switch) | ||
| Shutter control | 8 Position wheel selectable | ||
| E/I | ON / OFF selectable (dip switch) | ||
| Gamma | ON / OFF selectable (dip switch) | ||
| Auto iris | AC / DC Iris selectable (dip switch) | ||
| V phase | Adjustable (tact switch : up/down) | ||
| DC iris level | Adjustable (volume) | ||
| White Balance | AWB (3200°K~8000°K) Manual (3200, 4200, 6300) | ||
| AGC | Auto (0 dB ~ 30 dB) | ||
| Connect
& Mechanical |
Video output | BNC connecter | |
| Power input | 3-pin terminal block | ||
| Auto iris output | 4-pin mini din jack | ||
| Lens mount | Built-in backfocus mechanism. | ||
| Mounting hole | 1/4"-20 UNC top and bottom | ||
| External dimension | 67(W) * 54(H) * 120(D) (mm) | ||
| Weight | 380g | ||